Immersion Academy requires a minimum of 24 credits for graduation, as outlined in the table below. Given that a majority of Immersion students apply to schools within the University of California (UC) system, our objective is to ensure that every student meets UC admission requirements (refer to the fourth column of the table) and that all our courses are UC-approved. For students aspiring to gain admission to highly selective colleges, our recommendations are provided in the second column of the table.
Subject Grade | Graduation Requirements Value | For admission to a highly selective college, we recommend | University of California Admission Requirements |
English* | 4 credits | 4 credits | 4 credits required in English |
Social Studies* | 4 credits | 4 credits | 2 credits required in History - Including one year of U.S. History AND one credit of world history, cultures, and geography |
Mathematics* | 4 credits | 4 credits | 3 credits required 4 credits recommended |
Science* | 3 credits | 4 credits | 2 credits required; 3 credits recommended atleast two of: Biology,Chemistry, and Physics |
World Languages* | 2 credits | 4 credits | 2 credits required; 3 credits recommended Two credits of the same language |
Arts* | 1 credits | 2 credits | 1 credit required |
PE* | 1 credits | not required | not required |
Electives* | 5 credits | It depends on the major | 1 credit required** |
*Any credits earned in excess of the required courses in any subject area will be counted towards the "ELECTIVES" requirement.
*For diploma, students attending grades 9-12 must successfully complete (with a grade of "D" or above) the above graduation requirements.
*For diploma, students attending grades 9-12 must successfully complete (with a grade of "D" or above) the above graduation requirements.